Zenith Pricing — Simple, Transparent Plans
Pricing
Simple, transparent pricing.
Choose the plan that fits your business. Save 20% with yearly billing.
Save 20%
Prices exclude VAT. Monthly billing is 20% higher than yearly.
Free & Pay-as-you-go
OCR document read and data entry to accounting tools.
€0/ month
Pay-as-you-go
- 30 Invoice OCR pages
- 1 Email inbox
- Basic support
Starter
Automate your finance and get visibility over your payments.
€16/ month
billed yearly
- 50 Invoice OCR pages
- 1 Bank account
- 250 Issued documents
- Basic support
Most Popular
Growth
Fully automate your admin work.
€57/ month
billed yearly
- 150 Invoice OCR pages
- 3 Bank accounts
- 500 Issued documents
- Priority support
- Payment card management
Business
Full automation of admin work for larger companies.
€149/ month
billed yearly
- 600 Invoice OCR pages
- 6 Bank accounts
- 1,000 Issued documents
- Priority support
- Custom integrations
Compare Features
| Features | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Expenses | ||||
Invoice OCR pages | 30 €0.15 per additional page | 50 €0.15 per additional page | 150 €0.15 per additional page | 600 €0.10 per additional page |
Expenses Sync | Vasco, Eračuni, Minimax, Metakocka, Google Drive, eSlog download | Vasco, Eračuni, Minimax, Metakocka, Google Drive | Vasco, Eračuni, Minimax, Metakocka, Google Drive | Vasco, Eračuni, Minimax, Metakocka… sync |
Email invoice fetch Auto fetch invoices from an email inbox (Gmail integration supported) | From 1 inbox | From 1 inbox | From 3 inboxes | Unlimited |
Payment QR codes | ||||
Google Sheets sync | ||||
Expense reporting | ||||
Long term document storage — 10 years | ||||
Payment card management | ||||
Automatic missing invoice reminders | ||||
Expense approvals | ||||
GL Coding (Konti) | ||||
VOD format export | ||||
Transactions ↔ Expenses matching | ||||
| Bank Data | ||||
Bank accounts | — | 1 €5 per additional account | 3 €5 per additional account | 6 €5 per additional account |
Integration to 2400+ banks | ||||
Daily bank balance report | ||||
Cashflow reporting | ||||
Cashflow projections | ||||
| Income | ||||
Sync in issued invoices from other systems | — | Čebelica, Apollo | Čebelica, Apollo | Čebelica, Apollo + custom on request |
Invoice issuing | ||||
Issued documents | — | 250 €0.03 per additional document | 500 €0.03 per additional document | 1000 €0.03 per additional document |
Transactions ↔ Income matching | ||||
QR code on issued invoices | ||||
| AI Agents | ||||
Est. automated actions (with tokens) | ~71 | ~1,000 | ~1,667 | |
Included agent tokens | 500 worth €5 | 3000 worth €30 | 5000 worth €50 | |
Skills & Routines | ||||
AI Chat bot | ||||
Claude MCP | ||||
| Account | ||||
Users | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Support | Basic — up to 3 working days | Basic — up to 3 working days | Priority — 1 working day | Priority — 1 working day |
API | ||||
Google Sheets Connector | ||||
Light users Users with limited access, can be set as cardholders, expense approvers, etc. | ||||
Multi company organizations For accountants, holding companies, entrepreneurs with multiple business entities | ||||
Account setup and integration support | ||||
Custom integrations | Per request on yearly commitment |
* Fair use policy applies.
